Gemini 4 CarbonEmbeddingGemma 2On Opper8KGemini 4 ArgonOn Opper1MGemini 3.8 Flash TTSOn Opper8KGemini 3.8 Flash-Lite TTSOn Opper8KGemini 3.8 LiveOn Opper131KGemini 3.8 Live Extended ThinkingOn Opper131KLyria 3.5On Opper131KGemini 3.8 FlashOn Opper1MGemini Omni 1.1 FlashOn Opper1MGemini 3.5 TranscribeOn OpperGemini 3.5 Transcribe LiveOn OpperGemini 3.7 FlashOn Opper1MGemini 3.5 Flash-LiteOn Opper1MGemini 3.6 FlashOn Opper1MGemini 3.1 Flash Lite ImageOn Opper131KDiffusionGemma 26B A4BGemini 3.5 Live TranslateOn Opper131KGemma 4 12BGemini 3.5 FlashOn Opper1MGemini 3.1 Flash-LiteOn Opper1MGemini Embedding 2On Opper8KDeep Research Max PreviewOn Opper1MDeep Research PreviewOn Opper1MGemini 3.1 Flash TTS PreviewOn Opper8KGemma 4 26B A4B ITOn Opper256KGemma 4 31BOn Opper256KGemma 4 31B IT TurboOn Opper262KGemma 4 31B IT UltraOn Opper131KGemma 4 E2BGemma 4 31B ITOn Opper256KGemini 3.1 Flash LiveOn Opper131KLyria 3 ClipOn Opper131KLyria 3 ProOn Opper131KGemini Embedding 2 PreviewOn OpperGemini 3.1 Flash-Lite Preview1MGemini Flash Lite LatestOn Opper1MGemini 3.1 Flash Image PreviewOn Opper131KGemini 3.1 Pro PreviewOn Opper1MGemini 3.1 Pro Preview Custom ToolsOn Opper1MGemini Pro LatestOn Opper1MGemini 3 Deep Think
Maker of the Gemini and Gemma model families.
Google develops the Gemini family of multimodal foundation models and the open Gemma series, available through Vertex AI and Google AI Studio.
deepmind.googleCall Google models through Opper with one API key. Sign up without a credit card.
Models from Google
| Model | Context | Provider | Region | Zero data retention | Training | Input | Output | Cache read | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1M | US | No | $2.00 | $10.00 | $0.10 | |||||
| 1M | Multi | No | $2.00 | $10.00 | $0.10 | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $2.20 | $11.00 | $0.11 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | No | $2.00 | $10.00 | $0.10 | Not offered on this route | ||||
| 1M | EU | No | $2.20 | $11.00 | $0.11 | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $2.20 | $11.00 | $0.11 | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $0.75 | $3.75 | $0.07$0.79 write | |||||
| 1M | Multi | No | $0.75 | $3.75 | $0.07 | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.82 | $4.13 | $0.08 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | No | $0.75 | $3.75 | $0.07$0.83 write | |||||
| 1M | EU | No | $0.82 | $4.13 | $0.08$0.91 write | Not offered on this route | ||||
| 1M | US | No | $0.30 | $2.50 | $0.03$0.38 write | |||||
| 1M | Multi | No | $0.30 | $2.50 | $0.03 | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.30 | $2.50 | $0.03 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | No | $0.30 | $2.50 | $0.03$0.38 write | |||||
| 1M | EU | No | $0.33 | $2.75 | $0.03$0.41 write | Not offered on this route | ||||
| 1M | Multi | No | $0.75 | $3.75 | $0.07 | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.75 | $3.75 | $0.07 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | No | $0.75 | $3.75 | $0.07$0.83 write | |||||
| 1M | EU | No | $0.82 | $4.13 | $0.08$0.91 write | Not offered on this route | ||||
| 1M | US | No | $0.75 | $3.75 | $0.07$0.79 write | |||||
| 1M | Multi | No | $0.75 | $3.75 | $0.07 | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.75 | $3.75 | $0.07 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | No | $0.75 | $3.75 | $0.07$0.83 write | |||||
| 1M | EU | No | $0.82 | $4.13 | $0.08$0.91 write | Not offered on this route | ||||
| 1M | Multi | No | $1.50 | $9.00 | $0.15$1.58 write | |||||
| 1M | EU | No | $1.65 | $9.90 | $0.17$1.73 write | Not offered on this route | ||||
| 1M | US | No | $2.00 | $12.00 | $0.20$2.38 write | |||||
| 1M | Multi | No | $2.00 | $12.00 | $0.20 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | No | $2.00 | $12.00 | $0.20$2.38 write | |||||
| 1M | EU | No | $1.25 | $10.00 | $0.13$1.63 write | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $1.25 | $10.00 | $0.13$1.63 write | Not offered on this route | Not offered on this route | |||
| 256K | EU | No | $0.11 | $0.33 | $0.02 | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.30 | $2.50 | $0.03$0.38 write | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.30 | $2.50 | $0.03$0.38 write | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $0.25 | $1.50 | $0.03$0.33 write | |||||
| 1M | Multi | No | $0.25 | $1.50 | $0.03$0.33 write | |||||
| 1M | EU | No | $0.28 | $1.65 | $0.03$0.36 write | Not offered on this route | ||||
| 1M | EU | No | $0.10 | $0.40 | $0.01$0.18 write | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.10 | $0.40 | $0.01$0.18 write | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $3.50 | $21.00 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.75 | $4.50 | Input price | Not offered on this route | Not offered on this route | |||
| 262K | US | No | $0.20 | $0.40 | Input price | |||||
| 262K | US | No | $0.13 | $0.37 | Input price | Not offered on this route | Not offered on this route | |||
| 262K | EU | No | $0.15 | $0.42 | $0.06 | Not offered on this route | Not offered on this route | |||
| 262K | India | No | $0.14 | $0.40 | $0.05 | Not offered on this route | Not offered on this route | |||
| 262K | US | No | $0.14 | $0.40 | Input price | Not offered on this route | Not offered on this route | |||
| 262K | EU | No | $0.45 | $2.34 | Input price | Not offered on this route | Not offered on this route | |||
| 256K | US | No | $0.18 | $0.50 | $0.04 | Not offered on this route | Not offered on this route | |||
| 256K | US | No | — | — | Input price | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $0.28 | $0.56 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $0.22 | $0.39 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | Multi | No | $0.37 | $1.12 | Input price | Not offered on this route | Not offered on this route | |||
| 262K | EU | No | $0.09 | $0.30 | $0.05 | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.75 | $4.50 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $0.75 | $4.50 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.75 | $4.50 | Input price | Not offered on this route | Not offered on this route | |||
| 8K | US | No | $0.50 | $9.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 8K | EU | No | $0.50 | $9.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 8K | US | No | $0.50 | $6.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 8K | EU | No | $0.50 | $6.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.08 / generation | Not offered on this route | Not offered on this route | |||||
| — | US | No | $0.0051 / min | Not offered on this route | Not offered on this route | |||||
| — | EU | No | $0.0051 / min | Not offered on this route | Not offered on this route | |||||
| — | US | No | $3.50 | $21.00 | Input price | Not offered on this route | Not offered on this route | |||
| — | EU | No | $3.50 | $21.00 | Input price | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $2.00 | $12.00 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $0.55 | $3.30 | $0.06 | Not offered on this route | Not offered on this route | |||
| 131K | Multi | No | $0.50 | $3.00 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.25 | $1.50 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | Multi | No | $0.25 | $1.50 | Input price | Not offered on this route | Not offered on this route | |||
| 8K | US | No | $1.00 | $20.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| — | US | No | from $0.20 / sec | Not offered on this route | Not offered on this route | |||||
| — | US | No | from $0.08 / sec | Not offered on this route | Not offered on this route | |||||
| 1M | US | No | $0.50 | $3.00 | $0.05$0.58 write | |||||
| 1M | Multi | No | $0.50 | $3.00 | $0.05$0.58 write | |||||
| 1M | Multi | No | $2.00 | $12.00 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $0.05 | $0.15 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $0.08 | $0.30 | $0.04 | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.04 / generation | Not offered on this route | Not offered on this route | |||||
| 131K | US | No | $0.08 / generation | Not offered on this route | Not offered on this route | |||||
| 131K | US | No | $0.50 | $2.00 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.50 | $2.00 | Input price | Not offered on this route | Not offered on this route | |||
| 66K | US | No | $0.30 | $2.50 | Input price | Not offered on this route | Not offered on this route | |||
| 66K | EU | No | $0.30 | $2.50 | Input price | Not offered on this route | Not offered on this route | |||
| 8K | US | No | $0.50 | $10.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 8K | EU | No | $0.50 | $10.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 8K | US | No | $1.00 | $20.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 8K | EU | No | $1.00 | $20.00 audio | Input price | Not offered on this route | Not offered on this route | |||
| 8K | US | No | $0.02 | — | Input price | Not offered on this route | Not offered on this route | |||
| 8K | US | No | $0.20 | — | Input price | Not offered on this route | Not offered on this route | |||
| 8K | Multi | No | $0.20 | — | Input price | Not offered on this route | Not offered on this route | |||
| 8K | EU | No | $0.20 | — | Input price | Not offered on this route | Not offered on this route | |||
| — | US | No | $0.05 | — | Input price | Not offered on this route | Not offered on this route | |||
| 1M | US | No | from $0.0338 / sec | Not offered on this route | Not offered on this route | |||||
| 1M | US | No | $2.00 | $12.00 | $0.20 | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $2.00 | $12.00 | $0.20 | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $0.30 | $2.50 | $0.03$0.38 write | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $0.10 | $0.40 | $0.01$0.18 write | Not offered on this route | Not offered on this route | |||
| 1M | US | No | $1.25 | $10.00 | $0.13$1.63 write | Not offered on this route | Not offered on this route | |||
| 262K | US | No | $0.07 | $0.34 | Input price | |||||
| 262K | Multi | No | $0.05 | $0.29 | $0.03 | Not offered on this route | Not offered on this route | |||
| 262K | India | No | $0.11 | $0.37 | $0.05 | Not offered on this route | Not offered on this route | |||
| 262K | US | No | $0.13 | $0.40 | Input price | Not offered on this route | Not offered on this route | |||
| 262K | EU | No | $0.28 | $0.56 | Input price | Not offered on this route | Not offered on this route | |||
| 262K | US | No | $0.09 | $0.34 | $0.05 | |||||
| 256K | US | No | — | — | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.05 | $0.15 | Input price | |||||
| 131K | US | No | $0.08 | $0.16 | Input price | |||||
| 131K | US | No | $0.05 | $0.10 | Input price | |||||
| 131K | US | No | $0.27 | $0.76 | Input price | Not offered on this route | Not offered on this route | |||
| 110K | Multi | No | $0.10 | $0.30 | Input price | Not offered on this route | Not offered on this route | |||
| 98K | US | No | $0.12 | $0.20 | Input price | Not offered on this route | Not offered on this route | |||
| 2K | US | No | $0.0020 | — | Input price | Not offered on this route | Not offered on this route | |||
| 2K | US | No | $0.15 | — | Input price | Not offered on this route | Not offered on this route | |||
| — | EU | No | $0.14 | $0.56 | Input price | Not offered on this route | Not offered on this route | |||
Release timeline
Every dated Google release, newest first — 54 of 86 run on the Opper gateway today. Releases without a published date aren't listed. See the Google release timeline.
49 releases in the last 12 months7 days median gap1–50 days range
Gemini 3 Flash PreviewOn Opper1MGemini Flash LatestOn Opper1MGemini 2.5 Flash Native Audio LatestOn Opper131KGemini 3 Pro ImageOn Opper1MGemini 3 Pro PreviewVeo 3.1On OpperVeo 3.1 FastOn OpperGemini 2.5 Flash ImageOn Opper66KGemini 2.5 Flash Preview (Sep '25)Gemini 2.5 Flash-Lite Preview (Sep '25)Gemini 2.5 Flash Native Audio Preview 09-2025On Opper131KEmbeddingGemma 300MOn Opper2KGemma 3 270MGemini Embedding 001On Opper2KGemma 3n E4B InstructGemma 3n E2B InstructGemini 2.5 Flash-LiteOn Opper1MGemini 2.5 ProOn Opper1MGemini 2.5 FlashOn Opper1MGemini 2.5 Flash Preview TTSOn Opper8KGemini 2.5 Pro Preview TTSOn Opper8KGemma 3n E4B Instruct Preview (May '25)Gemini 2.5 Pro Preview (May' 25)Gemini 2.5 Flash PreviewGemini 2.5 Pro Preview (Mar' 25)Gemma 3 1B InstructGemma 3 12B ITOn Opper131KGemma 3 27B ITOn Opper131KGemma 3 4B ITOn Opper131KGemini 2.0 Flash-Lite 0011MGemini 2.0 Flash1MGemini 2.0 Flash-Lite (Preview)Gemini 2.0 Pro Experimental (Feb '25)Gemini 2.0 Flash Thinking Experimental (Jan '25)
Not currently available
Google models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.
Antigravity Agent PreviewNot currently offeredDeep Research Pro PreviewNot currently offeredGemini 2.0 FlashNot currently offeredGemini 2.0 Flash 001Not currently offeredGemini 2.0 Flash LiteNot currently offeredGemini 2.0 Flash-Lite 001Not currently offeredGemini 2.5 Computer Use Preview 10-2025Not currently offeredGemini 3.1 Flash-Lite PreviewNot currently offeredGemini 4 CarbonNot currently offeredGemini Omni Flash PreviewNot currently offeredGemma 2 2B ITNot currently offeredgemma-4-E4B-itNot currently offeredImagen 3Not currently offeredImagen 3 v2Not currently offeredImagen 4Not currently offeredImagen 4 FastNot currently offeredImagen 4 UltraNot currently offeredNano Banana ProNot currently offeredVeo 2Not currently offeredVeo 3Not currently offeredVeo 3 fastNot currently offeredVeo 3.1Not currently offeredVeo 3.1 fastNot currently offeredVeo 3.1 liteNot currently offered