Grok 4.7On Opper500KGrok STTOn OpperGrok 4.6On Opper500KGrok Imagine Image 2.0On OpperGrok VoiceOn OpperGrok 4.5On Opper500KGrok Imagine Video 1.5On OpperGrok Build 0.1 0616Grok Build 0.1On Opper256KGrok 4.3On Opper1MGrok TTSOn OpperGrok 4.20 Non-ReasoningOn Opper1MGrok 4.20 ReasoningOn Opper1MGrok Imagine VideoOn Opper
xAI
Maker of the Grok family of models.
xAI develops the Grok family of large language models, with a focus on reasoning, real-time information, and multimodality.
x.aiCall xAI models through Opper with one API key. Sign up without a credit card.
Models from xAI
| Model | Context | Provider | Region | Zero data retention | Training | Input | Output | Cache read | |
|---|---|---|---|---|---|---|---|---|---|
| 500K | Multi | No | $2.00 | $6.00 | $0.50 | Not offered on this route | |||
| 500K | Multi | No | $2.00 | $6.00 | $0.50 | Not offered on this route | |||
| 500K | US | No | $2.20 | $6.60 | $0.55 | Not offered on this route | |||
| 500K | Multi | No | $2.00 | $6.00 | $0.50 | ||||
| 500K | US | No | $2.20 | $6.60 | $0.55 | Not offered on this route | |||
| 500K | Multi | No | $2.00 | $6.00 | $0.50 | ||||
| 500K | US | No | $2.20 | $6.60 | $0.55 | Not offered on this route | |||
| 500K | Multi | No | $2.00 | $6.00 | $0.50 | ||||
| 500K | US | No | $2.20 | $6.60 | $0.55 | Not offered on this route | |||
| 500K | Multi | No | $2.00 | $6.00 | $0.50 | ||||
| 200K | Multi | No | $2.00 | $6.00 | $0.50 | Not offered on this route | |||
| 500K | Multi | No | $2.00 | $6.00 | $0.30 | ||||
| 500K | Multi | No | $2.00 | $6.00 | $0.30 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | Not offered on this route | |||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 131K | Multi | No | $0.30 | $0.50 | $0.07 | ||||
| 131K | Multi | No | $0.30 | $0.50 | $0.07 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | Not offered on this route | |||
| — | Multi | No | from $0.025 / min | Not offered on this route | |||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | Not offered on this route | |||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 1M | Multi | No | $1.25 | $2.50 | $0.20 | ||||
| 131K | Multi | No | $0.30 | $0.50 | $0.07 | Not offered on this route | |||
| 131K | Multi | No | $0.30 | $0.50 | $0.07 | Not offered on this route | |||
| — | Multi | No | from $0.04 / image | Not offered on this route | |||||
| — | Multi | No | from $0.08 / sec | Not offered on this route | |||||
| 256K | Multi | No | $1.00 | $2.00 | $0.20 | ||||
| 256K | Multi | No | $1.00 | $2.00 | $0.20 | ||||
| — | Multi | No | $0.02 / generation | Not offered on this route | |||||
| — | Multi | No | $0.05 / generation | Not offered on this route | |||||
| — | Multi | No | from $0.05 / sec | Not offered on this route | |||||
| — | Multi | No | $0.0017 / min | Not offered on this route | |||||
| — | Multi | No | $15.00 / 1M chars | Not offered on this route | |||||
Release timeline
Every dated xAI release, newest first — 15 of 23 run on the Opper gateway today. Releases without a published date aren't listed. See the xAI release timeline.
14 releases in the last 12 months21 days median gap3–41 days range
Not currently available
xAI models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.