Kuaishou
Maker of the Kling family of video models.
Kuaishou is a Chinese technology company best known for its short-video platform. Its Kling models generate video from text, images or reference subjects, with native synchronized audio.
kuaishou.comCall Kuaishou models through Opper with one API key. Sign up without a credit card.
Models from Kuaishou
| Model | Context | Provider | Region | Zero data retention | Training | Price |
|---|---|---|---|---|---|---|
| — | Singapore | No | from $0.157 / sec | |||
| — | Multi | — | from $0.14 / sec | |||
| — | Singapore | No | from $0.188 / sec | |||
| — | Singapore | No | $0.42 / sec | |||
| — | Multi | — | from $0.42 / sec | |||
| — | Singapore | No | $0.42 / sec | |||
| — | Singapore | No | $0.42 / sec | |||
| — | Multi | — | from $0.42 / sec | |||
| — | Multi | — | from $0.42 / sec | |||
| — | Singapore | No | from $0.126 / sec | |||
| — | Singapore | No | $0.112 / sec | |||
| — | Multi | — | from $0.112 / sec | |||
| — | Singapore | No | $0.084 / sec | |||
| — | Multi | — | from $0.084 / sec | |||
| — | Singapore | No | $0.112 / sec | |||
| — | Singapore | No | $0.112 / sec | |||
| — | Multi | — | from $0.112 / sec | |||
| — | Multi | — | from $0.112 / sec | |||
| — | Singapore | No | $0.084 / sec | |||
| — | Singapore | No | $0.084 / sec | |||
| — | Multi | — | from $0.084 / sec | |||
| — | Multi | — | from $0.084 / sec | |||
| — | Singapore | No | from $0.112 / sec | |||
| — | Singapore | No | $0.028 / generation | |||
| — | Singapore | No | $0.028 / generation | |||
| — | Singapore | No | from $0.042 / sec | |||
| — | Singapore | No | from $0.07 / sec | |||
| — | Singapore | No | $0.07 / sec | |||
| — | Singapore | No | $0.07 / sec | |||
| — | Singapore | No | $0.014 / generation | |||
| — | Singapore | No | $0.056 / generation | |||
| — | Singapore | No | $0.112 / sec | |||
| — | Singapore | No | $0.056 / sec | |||
| — | Singapore | No | $0.028 / generation | |||
| — | Singapore | No | from $0.084 / sec | |||
| — | Singapore | No | $0.014 / sec | |||
| — | Singapore | No | $0.028 / generation | |||
| — | Singapore | No | $0.035 / generation | |||
| — | Singapore | No | $0.007 / generation | |||
| — | Singapore | No | $0.042 / sec | |||
| — | Singapore | No | $0.112 / generation |
Release timeline
Every dated Kuaishou release, newest first — 3 of 5 run on the Opper gateway today. Releases without a published date aren't listed. See the Kuaishou release timeline.
4 releases in the last 12 months41 days median gap27–55 days range
Not currently available
Kuaishou models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.