Kimi K3 by Moonshot: open-weight 2.8 trillion parameter MoE with 104 billion active, native vision, and a 1M token context for long-horizon coding and agentic work.
Available on
Privacy
- ZDR
- Training
- No
- Region
- US, EU, Multi
Kimi K3 has no web search of its own, so Opper's engine adds it with one tool entry. Pick an EU route and pin Jina or Searchbase, and the model, the query and every page it reads stay in Europe.
Paste this into your coding agent (Claude Code, Cursor, Codex, and more) and it will set up and build with Opper for you.
curl https://api.opper.ai/v3/compat/chat/completions \-H "Authorization: Bearer $OPPER_API_KEY" \-H "Content-Type: application/json" \-d '{"model": "arcee/moonshotai/kimi-k3","messages": [{"role": "user", "content": "What changed in the news today?"}],"tools": [{"type": "opper:web_search", "engine": "jina"}]}'
Kimi K3 runs on the routes below. Route only to EU providers and pin "engine": "jina" or "searchbase" when your data has to stay in Europe. One route also sells priority processing: the same model at another price, picked per request with service_tier. How service tiers work.
| Provider | Region | Zero data retention | Training | Input | Output | Cache read | |
|---|---|---|---|---|---|---|---|
| EU | No | $3.36 | $16.79 | Input price | Not offered on this route | ||
| EU | No | $3.69 | $18.47 | $0.92 | Not offered on this route | ||
| EU | No | $3.00 | $15.00 | $0.75 | Not offered on this route | ||
| EU | No | $3.00 | $15.00 | $0.45 | Not offered on this route | ||
| EU | No | $3.00 | $15.00 | $0.75 | Not offered on this route | ||
| US | No | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| US | No | $2.85 | $14.25 | $0.28 | Not offered on this route | ||
| US | No | $2.85 | $14.25 | $0.28 | Not offered on this route | ||
| US | No | $1.23 | $14.90 | $0.59 | Not offered on this route | ||
| US | No | $6.00 | $22.50 | $0.60 | Not offered on this route | ||
| US | No | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| US | No | $3.00 | $12.75 | $0.30 | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | $0.30 | |||
| Multi | No (opt-in) | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| Multi | Yes | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | Input price | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | $0.30 | Not offered on this route |
Kimi K3 by Moonshot: open-weight 2.8 trillion parameter MoE with 104 billion active, native vision, and a 1M token context for long-horizon coding and agentic work.
Step-by-step setup for adding web search to each of these models through Opper.
Turn any URL into clean markdown a model can read. Runs on Jina in the EU.
/v3/tools/web/fetchLet the model run code in a sandbox and use the result. Built in on OpenAI, Gemini and Claude models.
provider toolReorder search results by relevance before they reach the model. Cohere Rerank and BGE.
/v3/rerank