Kimi K3 by Moonshot: open-weight 2.8 trillion parameter MoE with 104 billion active, native vision, and a 1M token context for long-horizon coding and agentic work.
Available on
Privacy
- ZDR
- Training
- No
- Region
- US, EU, Multi
Kimi K3 searches the web through Exa with one tool entry, "engine": "exa". Kimi K3 has no search of its own, so this is how it reads the web.
Paste this into your coding agent (Claude Code, Cursor, Codex, and more) and it will set up and build with Opper for you.
curl https://api.opper.ai/v3/compat/chat/completions \-H "Authorization: Bearer $OPPER_API_KEY" \-H "Content-Type: application/json" \-d '{"model": "arcee/moonshotai/kimi-k3","messages": [{"role": "user", "content": "What changed in the news today?"}],"tools": [{"type": "opper:web_search", "engine": "exa"}]}'
Kimi K3 runs Exa search on the routes below. One route also sells priority processing: the same model at another price, picked per request with service_tier. How service tiers work.
| Provider | Region | Zero data retention | Training | Input | Output | Cache read | |
|---|---|---|---|---|---|---|---|
| EU | No | $3.36 | $16.79 | Input price | Not offered on this route | ||
| EU | No | $3.69 | $18.47 | $0.92 | Not offered on this route | ||
| EU | No | $3.00 | $15.00 | $0.75 | Not offered on this route | ||
| EU | No | $3.00 | $15.00 | $0.45 | Not offered on this route | ||
| EU | No | $3.00 | $15.00 | $0.75 | Not offered on this route | ||
| US | No | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| US | No | $2.85 | $14.25 | $0.28 | Not offered on this route | ||
| US | No | $2.85 | $14.25 | $0.28 | Not offered on this route | ||
| US | No | $1.23 | $14.90 | $0.59 | Not offered on this route | ||
| US | No | $6.00 | $22.50 | $0.60 | Not offered on this route | ||
| US | No | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| US | No | $3.00 | $12.75 | $0.30 | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | $0.30 | |||
| Multi | No (opt-in) | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| Multi | Yes | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | Input price | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | $0.30 | Not offered on this route | ||
| Multi | No | $3.00 | $15.00 | $0.30 | Not offered on this route |
Kimi K3 by Moonshot: open-weight 2.8 trillion parameter MoE with 104 billion active, native vision, and a 1M token context for long-horizon coding and agentic work.
Step-by-step setup for Exa search on each of these models through Opper.
Opper's default search engine for models without their own. Search processing stays in the EU.
"engine": "jina"The Swedish open-source search API, on Europe's own Staan index and hosted in the EU.
"engine": "searchbase"Linkup's search for AI apps, running in the US, EU, Canada and APAC, on any tool-calling model.
"engine": "linkup"