Amazon
Maker of the Nova foundation-model family.
Amazon publishes the Nova series of multimodal foundation models — Nova Lite and Nova Pro — exposed natively through AWS Bedrock.
aws.amazon.comCall Amazon models through Opper with one API key. Sign up without a credit card.
Models from Amazon
| Model | Context | Provider | Region | Zero data retention | Training | Input | Output | Cache read | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 300K | EU | No | $0.80 | $3.20 | Input price | |||||
| 300K | US | No | $0.80 | $3.20 | Input price | |||||
| 300K | EU | No | $0.06 | $0.24 | Input price | Not offered on this route | Not offered on this route | |||
| 300K | US | No | $0.06 | $0.24 | Input price | Not offered on this route | Not offered on this route | |||
| 128K | EU | No | $0.04 | $0.14 | Input price | Not offered on this route | Not offered on this route | |||
| 1M | EU | No | $0.30 | $2.50 | Input price |
Release timeline
Every dated Amazon release, newest first — 3 of 7 run on the Opper gateway today. Releases without a published date aren't listed. See the Amazon release timeline.
3 releases in the last 12 months15 days median gap1–28 days range