Meta
Maker of the open-weight Llama family.
Meta releases the Llama family of open-weight models, available across a wide range of inference providers including AWS Bedrock, Groq, and Fireworks.
ai.meta.comCall Meta models through Opper with one API key. Sign up without a credit card.
Models from Meta
| Model | Context | Provider | Region | Zero data retention | Training | Input | Output | Cache read | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1M | Multi | No | $1.25 | $4.25 | $0.15 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | Yes | $0.10 | $0.20 | $0.0020 | Not offered on this route | Not offered on this route | |||
| 1M | Multi | No | $1.25 | $4.25 | $0.15 | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $1.24 | $1.24 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.14 | $0.40 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | EU | No | $1.01 | $1.01 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.82 | $2.63 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.68 | $1.35 | Input price | Not offered on this route | Not offered on this route | |||
| 128K | EU | No | $1.13 | $1.13 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.02 | $0.05 | Input price | Not offered on this route | Not offered on this route | |||
| 16K | US | No | $0.02 | $0.05 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.40 | $0.40 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.34 | $0.34 | Input price | Not offered on this route | ||||
| 1M | US | No | $0.27 | $0.85 | Input price | Not offered on this route | Not offered on this route | |||
| 328K | US | No | $0.10 | $0.30 | Input price | |||||
| 131K | Australia | No | $1.13 | $3.43 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.18 | $0.59 | Input price | Not offered on this route | Not offered on this route | |||
| 128K | US | No | $0.20 | $0.70 | Input price | Not offered on this route | Not offered on this route | |||
| 131K | US | No | $0.10 | $0.32 | Input price | Not offered on this route | ||||
| 131K | US | No | $0.40 | $0.40 | Input price | Not offered on this route | ||||
| 131K | US | No | $0.02 | $0.04 | Input price | Not offered on this route | ||||
| 164K | US | No | $0.18 | $0.18 | Input price | |||||
| 131K | US | No | $0.30 | $1.20 | $0.04 | Not offered on this route | Not offered on this route | |||
| 131K | Multi | No | $0.20 | $0.80 | $0.05 | Not offered on this route | Not offered on this route |
Release timeline
Every dated Meta release, newest first — 6 of 24 run on the Opper gateway today. Releases without a published date aren't listed. See the Meta release timeline.
8 releases in the last 12 months25 days median gap3–92 days range
Not currently available
Meta models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.
Llama 3 8B InstructNot currently offeredLlama 3.1 8BNot currently offeredLlama 3.1 8B InstantNot currently offeredLlama 3.1 Nemotron Ultra 253B v1Not currently offeredLlama 3.2 1B InstructNot currently offeredLlama 3.2 3B InstructNot currently offeredLlama 3.3 70BNot currently offeredLlama3 70B InstructNot currently offeredMuse GlimmerNot currently offeredMuse Wonder 1.0Not currently offered