Xiaomi
Maker of the MiMo model family.
Xiaomi develops the MiMo series of compact, efficient language models, available through open-weight inference providers.
mi.comCall Xiaomi models through Opper with one API key. Sign up without a credit card.
Models from Xiaomi
| Model | Context | Zero data retention | Training | Region | Provider | Input | Output |
|---|---|---|---|---|---|---|---|
| 1M | No | US | DeepInfra | $0.43 | $0.87 | ||
| 1M | No | Multi | EmpirioLabs | $2.17 | $4.35 | ||
| 1M | No | Multi | Tencent Cloud | $0.43 | $0.87 | ||
| 1M | No | US | DeepInfra | $1.00 | $3.00 | ||
| 1M | No | US | Novita | $0.52 | $1.04 | ||
| 1M | No | Multi | Tencent Cloud | $0.43 | $0.87 | ||
| 262K | No | US | DigitalOcean | $0.40 | $1.50 | ||
| 1M | No | US | DeepInfra | $0.14 | $0.28 | ||
| 1M | No | Multi | EmpirioLabs | $0.70 | $1.40 | ||
| 1M | No | Multi | Tencent Cloud | $0.14 | $0.28 | ||
| 1M | No | US | Novita | $0.17 | $0.34 | ||
| 262K | No | US | DeepInfra | $0.14 | $0.28 |
Release timeline
Every dated Xiaomi release, newest first — 3 of 9 run on the Opper gateway today. Releases without a published date aren't listed. See the Xiaomi release timeline.
9 releases in the last 12 months26 days median gap1–152 days range
Not currently available
Xiaomi models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.