China🇨🇳
Zero data retention posture is not established for this route. Training posture pending review. GLOBAL; unknown.
- Zero data retention
- Not established.
- GDPR DPA
- No DPA
- Transfer mechanism
- unknown
Every model we route through Baidu Qianfan. Compare residency, zero data retention, training posture and price at a glance, with full data-handling detail per route below.
| Model | Region | Zero data retention | Training | Context | Input | Output |
|---|---|---|---|---|---|---|
| Multi | —Not established | — | — | $1.40 | $4.40 | |
| Multi | —Not established | — | — | $1.69 | $3.38 | |
| Multi | —Not established | — | — | $1.40 | $4.40 | |
| Multi | —Not established | — | — | $0.44 | $1.32 | |
| Multi | —Not established | — | — | $0.14 | $0.28 | |
| Multi | —Not established | — | — | $0.95 | $4.00 | |
| Multi | —Not established | — | — | $1.40 | $4.40 | |
| Multi | —Not established | — | — | $0.70 | $2.24 |
Baidu Qianfan hosts on 1 route. Each route has its own privacy posture, residency, and GDPR terms. Postures are maintained by Opper with a last-verification timestamp.
Zero data retention posture is not established for this route. Training posture pending review. GLOBAL; unknown.