InclusionAI
Maker of the Ling and Ming open model families.
InclusionAI publishes open-weight foundation models, including the Ling and Ming families, released for self-hosting and third-party inference.
huggingface.coCall InclusionAI models through Opper with one API key. Sign up without a credit card.
Models from InclusionAI
| Model | Context | Provider | Region | Zero data retention | Training | Input | Output | Cache read |
|---|---|---|---|---|---|---|---|---|
| 262K | US | No | $0.07 | $0.22 | $0.01 | |||
| 131K | US | No | $0.06 | $0.18 | $0.01 | |||
| 262K | US | No | $0.06 | $0.18 | $0.01 | |||
| 262K | US | No | $0.07 | $0.22 | $0.01 | |||
| 262K | US | No | $0.30 | $0.90 | $0.06 | |||
| 262K | US | No | $0.30 | $0.90 | $0.06 | |||
| 262K | US | No | $0.06 | $0.18 | $0.01 | |||
| 131K | US | No | $0.06 | $0.18 | $0.01 | |||
| — | US | No | $1.00 | $1.00 | Input price | |||
| — | US | No | $1.00 | $1.00 | Input price |
Release timeline
Every dated InclusionAI release, newest first — 4 of 14 run on the Opper gateway today. Releases without a published date aren't listed. See the InclusionAI release timeline.
9 releases in the last 12 months18 days median gap1–88 days range
Not currently available
InclusionAI models without a live gateway route right now. Their pages stay up for reference — contact us if you'd like one added or brought back.