---
last_updated: 2026-09-28
source_url: https://opper.ai/models/eu
title: "EU-Hosted AI Models with EU Data Residency | Opper AI"
description: "162 AI models run on European routes on the Opper gateway, 125 of them language models, across 21 providers in Belgium, Finland, France, Germany, Ireland, Italy, the Netherlands, Norway, Spain and Sweden. Each route shows where inference runs, what the provider keeps and what it costs."
---

# AI models hosted in the EU

> Every model you can run in the EU through Opper, with where it runs, what the provider keeps and what it costs.

Opper is certified against ISO/IEC 27001:2022; the controls, policies and sub-processors are on https://trust.opper.ai.

162 models · 270 routes · 21 providers · 10 countries

## Model families in the EU

- [Claude](https://opper.ai/models/eu/claude): 11 models
- [OpenAI](https://opper.ai/models/eu/openai): 25 models
- [Gemini](https://opper.ai/models/eu/gemini): 11 models
- [Mistral](https://opper.ai/models/eu/mistral): 28 models
- [DeepSeek](https://opper.ai/models/eu/deepseek): 7 models
- [Qwen](https://opper.ai/models/eu/qwen): 19 models
- [GLM](https://opper.ai/models/eu/glm): 10 models
- [Kimi](https://opper.ai/models/eu/kimi): 4 models
- [Llama](https://opper.ai/models/eu/llama): 3 models
- [Grok](https://opper.ai/models/eu/grok): 4 models

## Every model that runs in the EU

Each card shows only the model's routes in Europe, so the hosts, zero data retention and prices are the ones you get there. Norway applies the GDPR in full through the EEA, so its routes are included. [EU or EEA, and why it matters](https://opper.ai/blog/eu-vs-eea)

One row per model and route; location is where inference runs.

| Model | Model id | Runs on | Location | Zero data retention | Training | Context | Input $/1M | Output $/1M |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Claude Opus 5.5](https://opper.ai/anthropic/claude-opus-5-5) | `aws/claude-opus-5-5` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | Sweden | Yes | No | 1M | $4.40 | $22.00 |
| [Claude Opus 5.5](https://opper.ai/anthropic/claude-opus-5-5) | `vertexai/claude-opus-5-5-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $4.40 | $22.00 |
| [Claude Opus 5](https://opper.ai/anthropic/claude-opus-5) | `aws/claude-opus-5` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | Sweden | Yes | No | 1M | $5.50 | $27.50 |
| [Claude Opus 5](https://opper.ai/anthropic/claude-opus-5) | `vertexai/claude-opus-5-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $5.50 | $27.50 |
| [GPT-6 Sol](https://opper.ai/openai/gpt-6-sol) | `azure:eu/gpt-6-sol` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1.1M | $2.40 | $12.00 |
| [GPT-6 Sol](https://opper.ai/openai/gpt-6-sol) | `azure-zdr:eu/gpt-6-sol` | [Azure](https://opper.ai/provider/azure) | Sweden | Yes, on Enterprise | No | 1.1M | $2.40 | $12.00 |
| [GPT-5.6 Sol](https://opper.ai/openai/gpt-5-6-sol) | `azure/gpt-5.6-sol` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1.1M | $5.00 | $30.00 |
| [GPT-5.6 Sol](https://opper.ai/openai/gpt-5-6-sol) | `azure-zdr/gpt-5.6-sol` | [Azure](https://opper.ai/provider/azure) | Sweden | Yes, on Enterprise | No | 1.1M | $5.00 | $30.00 |
| [GLM-5.3](https://opper.ai/zhipu/glm-5-3) | `inceptron/zai-org/GLM-5.3` | [Inceptron](https://opper.ai/provider/inceptron) | Sweden | Yes | No | 1M | $0.79 | $2.65 |
| [GLM-5.3](https://opper.ai/zhipu/glm-5-3) | `melious/glm-5.3` | [Melious](https://opper.ai/provider/melious) | Germany | Yes | No | 1M | $1.14 | $4.55 |
| [GLM-5.3](https://opper.ai/zhipu/glm-5-3) | `sference/zai-org/GLM-5.3` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $1.20 | $4.20 |
| [GLM-5.3](https://opper.ai/zhipu/glm-5-3) | `greenpt/glm-5.3` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 1M | $1.25 | $5.01 |
| [GLM-5.3](https://opper.ai/zhipu/glm-5-3) | `mistral/zai-glm-5-3` | [Mistral](https://opper.ai/provider/mistral) | France | Yes | No | 1M | $1.40 | $4.40 |
| [GLM-5.3](https://opper.ai/zhipu/glm-5-3) | `tensorx/z-ai/glm-5.3` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $1.75 | $4.50 |
| [Kimi K3](https://opper.ai/moonshot/kimi-k3) | `sference/kimi-k3` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $3.00 | $15.00 |
| [Kimi K3](https://opper.ai/moonshot/kimi-k3) | `tensorx/moonshotai/kimi-k3` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $3.00 | $15.00 |
| [Kimi K3](https://opper.ai/moonshot/kimi-k3) | `berget/kimi-k3` | [Berget](https://opper.ai/provider/berget) | Sweden | Yes | No | 328K | $3.41 | $17.07 |
| [Kimi K3](https://opper.ai/moonshot/kimi-k3) | `greenpt/kimi-k3` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 250K | $3.75 | $18.77 |
| [GPT-5.6 Terra](https://opper.ai/openai/gpt-5-6-terra) | `azure/gpt-5.6-terra` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1.1M | $2.00 | $12.00 |
| [GPT-5.6 Terra](https://opper.ai/openai/gpt-5-6-terra) | `azure-zdr/gpt-5.6-terra` | [Azure](https://opper.ai/provider/azure) | Sweden | Yes, on Enterprise | No | 1.1M | $2.00 | $12.00 |
| [Claude Opus 4.8](https://opper.ai/anthropic/claude-opus-4-8) | `aws/claude-opus-4-8` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | Sweden | Yes | No | 1M | $5.00 | $25.00 |
| [Claude Opus 4.8](https://opper.ai/anthropic/claude-opus-4-8) | `azure/claude-opus-4-8` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1M | $5.00 | $25.00 |
| [GLM-5.3-Flash](https://opper.ai/zhipu/glm-5-3-flash) | `greenpt/glm-5.3-flash` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 1M | $0.13 | $0.50 |
| [GLM-5.3-Flash](https://opper.ai/zhipu/glm-5-3-flash) | `inceptron/zai-org/GLM-5.3-Flash` | [Inceptron](https://opper.ai/provider/inceptron) | Sweden | Yes | No | 1M | $0.15 | $0.50 |
| [GLM-5.3-Flash](https://opper.ai/zhipu/glm-5-3-flash) | `sference/zai-org/GLM-5.3-Flash` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $0.20 | $0.60 |
| [GLM-5.3-Flash](https://opper.ai/zhipu/glm-5-3-flash) | `tensorx/z-ai/glm-5.3-flash` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $0.20 | $0.50 |
| [GLM-5.3-Flash](https://opper.ai/zhipu/glm-5-3-flash) | `berget/zai-org/GLM-5.3-Flash` | [Berget](https://opper.ai/provider/berget) | Sweden | Yes | No | 1M | $0.28 | $0.57 |
| [GLM-5.3-Flash](https://opper.ai/zhipu/glm-5-3-flash) | `nextbit/glm:5.3-flash` | [Nextbit](https://opper.ai/provider/nextbit) | Spain | Retained | No | 1M | $0.15 | $0.50 |
| [Gemini 3.8 Flash](https://opper.ai/google/gemini-3-8-flash) | `vertexai/gemini-3.8-flash-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $0.82 | $4.13 |
| [Gemini 3.8 Flash](https://opper.ai/google/gemini-3-8-flash) | `vertexai-zdr/gemini-3.8-flash-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Yes, on Enterprise | No | 1M | $0.82 | $4.13 |
| [Claude Opus 4.7](https://opper.ai/anthropic/claude-opus-4-7) | `aws/claude-opus-4-7` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | Sweden | Yes | No | 1M | $5.00 | $25.00 |
| [Claude Opus 4.7](https://opper.ai/anthropic/claude-opus-4-7) | `azure/claude-opus-4-7` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1M | $5.00 | $25.00 |
| [Claude Opus 4.7](https://opper.ai/anthropic/claude-opus-4-7) | `gcp/claude-opus-4-7-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $5.50 | $27.50 |
| [Qwen3.8-2.4T-A95B](https://opper.ai/alibaba/qwen3-8-2-4t-a95b) | `tensorx/qwen/qwen3.8-2.4t-a95b` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 262K | $2.50 | $6.00 |
| [Qwen3.8 Flash-Next](https://opper.ai/alibaba/qwen3-8-flash-next) | `tensorx/qwen/qwen3.8-flash-next` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 262K | $0.20 | $0.50 |
| [Gemini 3.7 Flash](https://opper.ai/google/gemini-3-7-flash) | `vertexai/gemini-3.7-flash-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $0.75 | $3.75 |
| [Gemini 3.7 Flash](https://opper.ai/google/gemini-3-7-flash) | `vertexai-zdr/gemini-3.7-flash-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Yes, on Enterprise | No | 1M | $0.75 | $3.75 |
| [DeepSeek V4.1 Flash](https://opper.ai/deepseek/deepseek-v4-1-flash) | `melious/deepseek-v4.1-flash` | [Melious](https://opper.ai/provider/melious) | Germany | Yes | No | 1M | $0.23 | $1.14 |
| [DeepSeek V4.1 Flash](https://opper.ai/deepseek/deepseek-v4-1-flash) | `greenpt/deepseek-v4.1-flash` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 1M | $0.25 | $1.25 |
| [DeepSeek V4.1 Flash](https://opper.ai/deepseek/deepseek-v4-1-flash) | `sference/deepseek-ai/DeepSeek-V4.1-Flash` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $0.50 | $1.50 |
| [GPT-5.4](https://opper.ai/openai/gpt-5-4) | `azure/gpt-5.4` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 272K | $2.50 | $15.00 |
| [GPT-5.5](https://opper.ai/openai/gpt-5-5) | `azure/gpt-5.5` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1.1M | $5.00 | $30.00 |
| [Claude Sonnet 5](https://opper.ai/anthropic/claude-sonnet-5) | `aws/claude-sonnet-5` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | Sweden | Yes | No | 1M | $2.20 | $11.00 |
| [Claude Sonnet 5](https://opper.ai/anthropic/claude-sonnet-5) | `vertexai/claude-sonnet-5-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $2.20 | $11.00 |
| [GPT-5.6 Luna](https://opper.ai/openai/gpt-5-6-luna) | `azure/gpt-5.6-luna` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1.1M | $0.20 | $1.20 |
| [GPT-5.6 Luna](https://opper.ai/openai/gpt-5-6-luna) | `azure-zdr/gpt-5.6-luna` | [Azure](https://opper.ai/provider/azure) | Sweden | Yes, on Enterprise | No | 1.1M | $0.20 | $1.20 |
| [GPT-6 Luna](https://opper.ai/openai/gpt-6-luna) | `azure:eu/gpt-6-luna` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1.1M | $0.12 | $0.60 |
| [GPT-6 Luna](https://opper.ai/openai/gpt-6-luna) | `azure-zdr:eu/gpt-6-luna` | [Azure](https://opper.ai/provider/azure) | Sweden | Yes, on Enterprise | No | 1.1M | $0.12 | $0.60 |
| [DeepSeek V4 Pro](https://opper.ai/deepseek/deepseek-v4-pro) | `tensorx/deepseek/deepseek-v4-pro` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $1.75 | $3.50 |
| [DeepSeek V4 Pro](https://opper.ai/deepseek/deepseek-v4-pro) | `nextbit/deepseek:v4-pro` | [Nextbit](https://opper.ai/provider/nextbit) | Spain | Retained | No | 1M | $1.72 | $3.45 |
| [DeepSeek V4 Pro 0813](https://opper.ai/deepseek/deepseek-v4-pro-0813) | `melious/deepseek-v4-pro-0813` | [Melious](https://opper.ai/provider/melious) | Germany | Yes | No | 1M | $1.14 | $3.41 |
| [DeepSeek V4 Pro 0813](https://opper.ai/deepseek/deepseek-v4-pro-0813) | `nextbit/deepseek:v4-pro-0813` | [Nextbit](https://opper.ai/provider/nextbit) | Spain | Retained | No | 1M | $1.32 | $3.96 |
| [DeepSeek V4 Flash (0731)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `inceptron/deepseek-ai/DeepSeek-V4-Flash-0731` | [Inceptron](https://opper.ai/provider/inceptron) | Sweden | Yes | No | 1M | $0.09 | $0.61 |
| [DeepSeek V4 Flash (Latest)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `inceptron/deepseek-v4-flash-latest` | [Inceptron](https://opper.ai/provider/inceptron) | Sweden | Yes | No | 1M | $0.09 | $0.61 |
| [DeepSeek V4 Flash (0731)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `melious/deepseek-v4-flash-0731` | [Melious](https://opper.ai/provider/melious) | Germany | Yes | No | 1M | $0.11 | $0.34 |
| [DeepSeek V4 Flash (0731)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `greenpt/deepseek-v4-flash-0731` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 1M | $0.16 | $0.40 |
| [DeepSeek V4 Flash (0731)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `tensorx/deepseek/deepseek-v4-flash-0731` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $0.25 | $0.30 |
| [DeepSeek V4 Flash (Latest)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `tensorx/deepseek/deepseek-v4-flash-latest` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $0.25 | $0.30 |
| [DeepSeek V4 Flash (0731)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `sference/deepseek-ai/DeepSeek-V4-Flash-0731` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $0.28 | $0.56 |
| [DeepSeek V4 Flash (Latest)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `sference/deepseek-v4-flash-latest` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $0.28 | $0.56 |
| [DeepSeek V4 Flash (0731)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `scaleway/deepseek-v4-flash-0731` | [Scaleway](https://opper.ai/provider/scaleway) | France | Abuse monitoring | No | 262K | $0.46 | $0.91 |
| [DeepSeek V4 Flash (0731)](https://opper.ai/deepseek/deepseek-v4-flash-0731) | `nextbit/deepseek:v4-flash-0731` | [Nextbit](https://opper.ai/provider/nextbit) | Spain | Retained | No | 1M | $0.40 | $1.20 |
| [DeepSeek V4 Flash](https://opper.ai/deepseek/deepseek-v4-flash) | `tensorx/deepseek/deepseek-v4-flash` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $0.25 | $0.30 |
| [DeepSeek V4 Flash](https://opper.ai/deepseek/deepseek-v4-flash) | `sference/deepseek-v4-flash` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $0.28 | $0.56 |
| [DeepSeek V4 Flash](https://opper.ai/deepseek/deepseek-v4-flash) | `nextbit/deepseek:v4-flash` | [Nextbit](https://opper.ai/provider/nextbit) | Spain | Retained | No | 1M | $0.14 | $0.28 |
| [Gemini 3.6 Flash](https://opper.ai/google/gemini-3-6-flash) | `vertexai/gemini-3.6-flash-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $0.75 | $3.75 |
| [Gemini 3.6 Flash](https://opper.ai/google/gemini-3-6-flash) | `vertexai-zdr/gemini-3.6-flash-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Yes, on Enterprise | No | 1M | $0.75 | $3.75 |
| [Qwen3.8 27B](https://opper.ai/alibaba/qwen3-8-27b) | `greenference/qwen3.8-27b` | [Greenference](https://opper.ai/provider/greenference) | EU multi-region | Yes | No | 262K | $0.05 | $0.90 |
| [Qwen3.8 27B](https://opper.ai/alibaba/qwen3-8-27b) | `tensorx/qwen/qwen3.8-27b` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 262K | $0.40 | $2.40 |
| [Qwen3.8 27B](https://opper.ai/alibaba/qwen3-8-27b) | `berget/Qwen/Qwen3.8-27B-FP8` | [Berget](https://opper.ai/provider/berget) | Sweden | Yes | No | 262K | $0.46 | $3.41 |
| [Qwen3.8 27B](https://opper.ai/alibaba/qwen3-8-27b) | `melious/qwen3.8-27b` | [Melious](https://opper.ai/provider/melious) | Germany | Yes | No | 262K | $0.46 | $2.73 |
| [Qwen3.8 27B](https://opper.ai/alibaba/qwen3-8-27b) | `regolo/qwen3.8-27b` | [Regolo](https://opper.ai/provider/regolo) | Italy | Yes | No | 262K | $0.57 | $2.39 |
| [Qwen3.8 27B](https://opper.ai/alibaba/qwen3-8-27b) | `evroc/qwen3.8-27b` | [evroc](https://opper.ai/provider/evroc) | Sweden | Yes | No | 262K | $0.85 | $3.41 |
| [Qwen3.8 27B](https://opper.ai/alibaba/qwen3-8-27b) | `scaleway/qwen3.8-27b` | [Scaleway](https://opper.ai/provider/scaleway) | France | Abuse monitoring | No | 262K | $0.68 | $3.75 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `inceptron/glm-5.2` | [Inceptron](https://opper.ai/provider/inceptron) | Sweden | Yes | No | 1M | $1.01 | $3.18 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `melious/glm-5.2` | [Melious](https://opper.ai/provider/melious) | Germany | Yes | No | 1M | $1.14 | $4.55 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `sference/zai-org/GLM-5.2` | [Sference](https://opper.ai/provider/sference) | EU | Yes | No | 1M | $1.20 | $4.20 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `greenpt/glm-5.2` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 1M | $1.25 | $5.01 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `mistral/zai-glm-5-2` | [Mistral](https://opper.ai/provider/mistral) | France | Yes | No | 1M | $1.40 | $4.40 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `evroc/zai-org/GLM-5.2` | [evroc](https://opper.ai/provider/evroc) | Sweden | Yes | No | 524K | $1.42 | $5.69 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `tensorx/z-ai/glm-5.2` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $1.50 | $4.50 |
| [GLM-5.2](https://opper.ai/zhipu/glm-5-2) | `scaleway/glm-5.2` | [Scaleway](https://opper.ai/provider/scaleway) | France | Abuse monitoring | No | 262K | $2.05 | $6.26 |
| [Gemini 3.5 Flash](https://opper.ai/google/gemini-3-5-flash) | `vertexai/gemini-3.5-flash-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $1.50 | $9.00 |
| [GPT-5.3 Codex](https://opper.ai/openai/gpt-5-3-codex) | `azure/gpt-5.3-codex` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 272K | $1.75 | $14.00 |
| [Claude Opus 4.6](https://opper.ai/anthropic/claude-opus-4-6) | `aws/claude-opus-4-6-eu` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | Sweden | Yes | No | 1M | $5.00 | $25.00 |
| [Claude Sonnet 4.6](https://opper.ai/anthropic/claude-sonnet-4-6) | `aws/claude-sonnet-4-6-eu` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | Sweden | Yes | No | 1M | $3.30 | $16.50 |
| [Claude Sonnet 4.6](https://opper.ai/anthropic/claude-sonnet-4-6) | `azure/claude-sonnet-4-6` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 1M | $3.00 | $15.00 |
| [Claude Sonnet 4.6](https://opper.ai/anthropic/claude-sonnet-4-6) | `vertexai/claude-sonnet-4-6-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $3.30 | $16.50 |
| [MiniMax M3](https://opper.ai/minimax/minimax-m3) | `tensorx/minimax/minimax-m3` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 1M | $0.40 | $2.00 |
| [Claude Opus 4.5](https://opper.ai/anthropic/claude-opus-4-5) | `aws/claude-opus-4-5-eu` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | France | Yes | No | 200K | $5.00 | $25.00 |
| [Claude Opus 4.5](https://opper.ai/anthropic/claude-opus-4-5) | `azure/claude-opus-4-5` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 200K | $5.00 | $25.00 |
| [GLM 5](https://opper.ai/zhipu/glm-5) | `tensorx/z-ai/glm-5` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 203K | $1.00 | $3.20 |
| [Kimi K2.6](https://opper.ai/moonshot/kimi-k2-6) | `inceptron/kimi-k2.6` | [Inceptron](https://opper.ai/provider/inceptron) | Sweden | Yes | No | 256K | $0.47 | $2.58 |
| [Kimi K2.6](https://opper.ai/moonshot/kimi-k2-6) | `tensorx/moonshotai/kimi-k2.6` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 262K | $1.00 | $4.00 |
| [Kimi K2.6](https://opper.ai/moonshot/kimi-k2-6) | `evroc/moonshotai/Kimi-K2.6` | [evroc](https://opper.ai/provider/evroc) | Sweden | Yes | No | 262K | $1.54 | $6.14 |
| [GLM-5-Turbo](https://opper.ai/zhipu/glm-5-turbo) | `tensorx/z-ai/glm-5-turbo` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 203K | $1.20 | $4.00 |
| [GLM 5.1](https://opper.ai/zhipu/glm-5-1) | `tensorx/z-ai/glm-5.1` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 203K | $1.40 | $4.40 |
| [Kimi K2.7 Code](https://opper.ai/moonshot/kimi-k2-7-code) | `inceptron/moonshotai/Kimi-K2.7-Code` | [Inceptron](https://opper.ai/provider/inceptron) | Sweden | Yes | No | 262K | $0.71 | $3.30 |
| [Kimi K2.7 Code](https://opper.ai/moonshot/kimi-k2-7-code) | `tensorx/moonshotai/kimi-k2.7-code` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 262K | $1.25 | $4.50 |
| [Grok 4.3](https://opper.ai/xai/grok-4-3) | `xai-zdr/grok-4.3-eu` | [xAI](https://opper.ai/provider/xai) | Ireland | Yes | No | 1M | $1.25 | $2.50 |
| [Grok 4.3](https://opper.ai/xai/grok-4-3) | `xai/grok-4.3-eu` | [xAI](https://opper.ai/provider/xai) | Ireland | Abuse monitoring | No | 1M | $1.25 | $2.50 |
| [GPT-5.1](https://opper.ai/openai/gpt-5-1) | `azure/gpt-5.1` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 272K | $1.25 | $10.00 |
| [GPT-5.4 Mini](https://opper.ai/openai/gpt-5-4-mini) | `azure/gpt-5.4-mini` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 272K | $0.75 | $4.50 |
| [Kimi K2.5](https://opper.ai/moonshot/kimi-k2-5) | `geodd:no/kimi-k2.5` | [Geodd](https://opper.ai/provider/geodd) | Norway (EEA) | Yes | No | 262K | $0.40 | $2.60 |
| [Kimi K2.5](https://opper.ai/moonshot/kimi-k2-5) | `tensorx/moonshotai/kimi-k2.5` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 262K | $0.50 | $2.80 |
| [GLM-5V-Turbo](https://opper.ai/zhipu/glm-5v-turbo) | `tensorx/z-ai/glm-5v-turbo` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 203K | $1.20 | $4.00 |
| [GPT-5](https://opper.ai/openai/gpt-5) | `azure/gpt-5` | [Azure](https://opper.ai/provider/azure) | Sweden | Abuse monitoring | No | 272K | $1.25 | $10.00 |
| [MiniMax M2.5](https://opper.ai/minimax/minimax-m2-5) | `tensorx/minimax/minimax-m2.5` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 197K | $0.30 | $1.20 |
| [MiniMax M2.5](https://opper.ai/minimax/minimax-m2-5) | `greenpt/minimax-m2.5` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 197K | $0.38 | $1.50 |
| [MiniMax M2.7](https://opper.ai/minimax/minimax-m2-7) | `infercom/minimax-m2.7-eu` | [Infercom](https://opper.ai/provider/infercom) | Germany | Yes | No | 197K | $0.68 | $2.73 |
| [Grok 4](https://opper.ai/xai/grok-4) | `xai-zdr/grok-4-eu` | [xAI](https://opper.ai/provider/xai) | Ireland | Yes | No | 256K | $3.00 | $15.00 |
| [Grok 4](https://opper.ai/xai/grok-4) | `xai/grok-4-eu` | [xAI](https://opper.ai/provider/xai) | Ireland | Abuse monitoring | No | 256K | $3.00 | $15.00 |
| [Gemini 3.5 Flash Lite](https://opper.ai/google/gemini-3-5-flash-lite) | `vertexai/gemini-3.5-flash-lite-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Abuse monitoring | No | 1M | $0.30 | $2.50 |
| [Gemini 3.5 Flash Lite](https://opper.ai/google/gemini-3-5-flash-lite) | `vertexai-zdr/gemini-3.5-flash-lite-eu` | [Google Cloud](https://opper.ai/provider/google) | EU multi-region | Yes, on Enterprise | No | 1M | $0.30 | $2.50 |
| [GLM 4.7](https://opper.ai/zhipu/glm-4-7) | `berget/glm-4.7` | [Berget](https://opper.ai/provider/berget) | Sweden | Yes | No | 205K | $0.80 | $2.84 |
| [GLM 4.7](https://opper.ai/zhipu/glm-4-7-fp8) | `berget/zai-org/GLM-4.7-FP8` | [Berget](https://opper.ai/provider/berget) | Sweden | Yes | No | n/a | $0.80 | $2.84 |
| [DeepSeek V3.2](https://opper.ai/deepseek/deepseek-v3-2) | `tensorx/deepseek/deepseek-v3.2` | [TensorX](https://opper.ai/provider/tensorx) | EU multi-region | Yes | No | 164K | $0.30 | $0.50 |
| [Qwen 3.5 397B](https://opper.ai/alibaba/qwen3-5-397b-a17b) | `greenpt/qwen3.5-397b-a17b` | [GreenPT](https://opper.ai/provider/greenpt) | EU | Yes | No | 262K | $0.80 | $4.95 |
| [Qwen 3.5 397B](https://opper.ai/alibaba/qwen3-5-397b-a17b) | `scaleway/qwen3.5-397b-a17b` | [Scaleway](https://opper.ai/provider/scaleway) | France | Abuse monitoring | No | 262K | $0.68 | $4.10 |
| [Qwen 3.6 27B](https://opper.ai/alibaba/qwen3-6-27b) | `greenference/qwen3.6-27b` | [Greenference](https://opper.ai/provider/greenference) | EU multi-region | Yes | No | 16K | $0.15 | $1.00 |
| [Qwen 3.6 27B](https://opper.ai/alibaba/qwen3-6-27b) | `regolo/qwen3.6-27b` | [Regolo](https://opper.ai/provider/regolo) | Italy | Yes | No | 262K | $0.57 | $2.39 |
| [Claude Sonnet 4.5](https://opper.ai/anthropic/claude-sonnet-4-5) | `aws/claude-sonnet-4-5-eu` | [AWS Bedrock](https://opper.ai/provider/aws-bedrock) | France | Yes | No | 200K | $3.30 | $16.50 |
